Displaying Page: 11 of 11
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
MAM08WW | LINEAR BEARING, BALL BUSHING ONLY, MULTITRAC, 8 MM, CLOSED, NOT SELF-ALIGNING, INTEGR... | Industrial Automation Tools | N/A | Avl | RFQ |
A203242 | LINEAR BEARING, BALL BUSHING ONLY, PRECISION STEEL, 1.25 IN, CLOSED, NOT SELF-ALIGNIN... | Industrial Automation Tools | N/A | Avl | RFQ |
SSU20W | LINEAR BEARING, BALL BUSHING ONLY, SUPER SMART, 1.25 IN, CLOSED, SELF-ALIGNING, ADJUS... | Industrial Automation Tools | N/A | Avl | RFQ |
SSU12WW | LINEAR BEARING, BALL BUSHING ONLY, SUPER SMART, 0.75 IN, CLOSED, SELF-ALIGNING, ADJUS... | Industrial Automation Tools | N/A | Avl | RFQ |
502-02258-00 | DISCONTINUED BY MANUFACTURER,PC BOARD | Industrial Automation Tools | N/A | Avl | RFQ |
64-116849-C351 | NT23-050-S-RM060-130 (SPECIAL RM), GEARHEAD, TRUE PLANETARY, NEMATRUE, SIZE 23, 50:1 ... | Industrial Automation Tools | N/A | Avl | RFQ |
CG25BAANLDS | ACCUGLIDE LINEAR BALL BEARING CARRIAGES SIZE 25-B | Industrial Automation Tools | N/A | Avl | RFQ |
B-102-A-34 | SERVO MOTOR, 7500RPM, 2.4-7.2AMP, 230V, 250HZ | Industrial Automation Tools | N/A | Avl | RFQ |
42-314279-7853 | UTR010-016-0-RM100-69, GEARHEAD, TRUE PLANETARY, ULTRATRUE, SIZE 10, 16:1 RATIO, 5 AR... | Industrial Automation Tools | N/A | Avl | RFQ |
SS451ETG4 | STEPPER MOTOR 0.8AMP 120VAC | Industrial Automation Tools | N/A | Avl | RFQ |
SSU20 | LINEAR BEARING, BALL BUSHING ONLY, SUPER SMART, 1.25 IN, CLOSED, SELF-ALIGNING, ADJUS... | Industrial Automation Tools | N/A | Avl | RFQ |
230 406C2 | PC MODULE 8PIN | Industrial Automation Tools | N/A | Avl | RFQ |
64-116834-9700 | NT23-010-0-RM060-11, GEARHEAD, TRUE PLANETARY, NEMATRUE, SIZE 23, 10:1 RATIO, 13 ARC-... | Industrial Automation Tools | N/A | Avl | RFQ |
SBD4-BD2 | KOLLMORGEN IND, SBD4-BD2, DRIVE | Industrial Automation Tools | N/A | Avl | RFQ |
R33HDNC-R2-NS-NV-00 | SERVO MOTOR DC 35V/KRPM .33V/RAD/SEC 7.8AMP 1.7OHM | Industrial Automation Tools | N/A | Avl | RFQ |
XR48OPN | LINEAR BEARING, BALL BUSHING ONLY, EXTRA RIGID, 3 IN, OPEN, NOT SELF-ALIGNING, ADJUST... | Industrial Automation Tools | N/A | Avl | RFQ |
63-1257-02 | PC BOARD ASSEMBLY | Industrial Automation Tools | N/A | Avl | RFQ |
SSUTFB16 | LINEAR BEARING, BALL BUSHING, PILLOW BLOCK, SUPER SMART, 1 IN, CLOSED, TWIN, SELF-ALI... | Industrial Automation Tools | N/A | Avl | RFQ |
32-113351-7590 | DT142-010-0-RM142-80B, GEARHEAD, TRUE PLANETARY, DURATRUE, SIZE 142, 10:1 RATIO, 8 AR... | Industrial Automation Tools | N/A | Avl | RFQ |
LRF130144-C | PC BOARD ASSEMBLY RF SERIES | Industrial Automation Tools | N/A | Avl | RFQ |
LBY233253 | POWER SUPPLY BOARD | Industrial Automation Tools | N/A | Avl | RFQ |
622305 | DUAL VIDEO OUTPUT BOARD | Industrial Automation Tools | N/A | Avl | RFQ |
36-302-761-1008 | TRANSDUCER POSITION | Industrial Automation Tools | N/A | Avl | RFQ |
63-1260-01 | PC BOARD ASSEMBLY | Industrial Automation Tools | N/A | Avl | RFQ |
DIGIFAS7202 | DISCONTINUED BY MANUFACTURER, SERVO AMPLIFIER, STANDARD VERSION, DIGITAL, 400 VAC, 3 ... | Industrial Automation Tools | N/A | Avl | RFQ |
SUPER12 | LINEAR BEARING, BALL BUSHING ONLY, SUPER, 0.75 IN, CLOSED, SELF-ALIGNING, ADJUSTABLE;... | Industrial Automation Tools | N/A | Avl | RFQ |
42-314279-C345 | UTR010-016-0-RM100-71, GEARHEAD, TRUE PLANETARY, ULTRATRUE, SIZE 10, 16:1 RATIO, 5 AR... | Industrial Automation Tools | N/A | Avl | RFQ |
MAM16WW | LINEAR BEARING, BALL BUSHING ONLY, MULTITRAC, 16 MM, CLOSED, NOT SELF-ALIGNING, INTEG... | Industrial Automation Tools | N/A | Avl | RFQ |
64-116825-A010 | NT23-003-0-RM060-17, GEARHEAD, TRUE PLANETARY, NEMATRUE, SIZE 23, 3:1 RATIO, 13 ARC-M... | Industrial Automation Tools | N/A | Avl | RFQ |
402-20-005 | CLUTCH, SA250SHICCW115AC.25B1ST, WRAP SPRING, SA SERIES, WRAP SPRING CLUTCH, SA-250, ... | Industrial Automation Tools | N/A | Avl | RFQ |
BDS5A-206-01010-205B2-030 | SERVO AMPLIFIER 324 | Industrial Automation Tools | N/A | Avl | RFQ |
5707516 | BALLNUT,2.250X0.500,NP,RH | Industrial Automation Tools | N/A | Avl | RFQ |
SP-M16-M40 | BEARING LINEAR 40MM DIA | Industrial Automation Tools | N/A | Avl | RFQ |
7828128 | BALL SPLINE, OUTER RACE ONLY, 0.625 IN SPLINE NOMINAL DIAMETER, NON-PRELOADED, 3 ACTI... | Industrial Automation Tools | N/A | Avl | RFQ |
A162536 | LINEAR BEARING, BALL BUSHING ONLY, PRECISION STEEL, 1 IN, CLOSED, NOT SELF-ALIGNING, ... | Industrial Automation Tools | N/A | Avl | RFQ |
E34HSHP-LDK-M3-02 | STEPPER MOTOR D REAR SHAFT M3 PROVISION | Industrial Automation Tools | N/A | Avl | RFQ |
SSEM16WW | LINEAR BEARING, BALL BUSHING ONLY, SUPER SMART, 16 MM, CLOSED, SELF-ALIGNING, ADJUSTA... | Industrial Automation Tools | N/A | Avl | RFQ |
D24-20B5-12GR | LINEAR ACTUATOR 24VDC 12INCH STROKE | Industrial Automation Tools | N/A | Avl | RFQ |
DT115-030 | PLANETARY GEARHEAD RATIO 30:1 | Industrial Automation Tools | N/A | Avl | RFQ |
SBP1-48-13000 | DANAHER MOTION, SBP1-48-13000, SBP14813000, POWER SUPPLY, | Industrial Automation Tools | N/A | Avl | RFQ |
SUPER8OPN | LINEAR BEARING, BALL BUSHING ONLY, SUPER, 0.5 IN, OPEN, SELF-ALIGNING, ADJUSTABLE; US... | Industrial Automation Tools | N/A | Avl | RFQ |
64-116849-A235 | NT23-050-0-RM060-17, GEARHEAD, TRUE PLANETARY, NEMATRUE, SIZE 23, 50:1 RATIO, 15 ARC-... | Industrial Automation Tools | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote